Centrifugal Acoustic Cabinet Fans
- Range of cabinet fans designed for smoke extraction in fire conditions and certified (CE marked).
- The casings are manufactured from heavy gauge galvanised sheet steel.
- All models incorporate double inlet forward curved centrifugal impellers.
- Transmission system mounted external to the air stream.
- Motor mounted within the fan cabinet.
Range of cabinet fans designed for smoke extraction in fire conditions and certified (CE marked). The casings are manufactured from heavy gauge galvanised sheet steel. All models incorporate double inlet forward curved centrifugal impellers. Transmission system mounted external to the air stream. Motor mounted within the fan cabinet.
(Mobile terminal:Slide the sheet to the right to see more)
Model | Voltage | Power | Airflow | Static Pressure | Speed |
KTJ22-20D | 220V – 50Hz | 300W | 2000m3/h | 390Pa | 1400rpm |
KTJ23-31D | 220V – 50Hz | 550W | 3100m3/h | 440Pa | 1400rpm |
KTJ23-41D | 220V – 50Hz | 750W | 4100m3/h | 460Pa | 1400rpm |
KTJ22-20 | 380V – 50Hz | 300W | 2000m3/h | 390Pa | 1400rpm |
KTJ23-31 | 380V – 50Hz | 550W | 3100m3/h | 440Pa | 1400rpm |
KTJ25-41 | 380V – 50Hz | 750W | 4100m3/h | 460Pa | 1400rpm |
KTJ28-51 | 380V – 50Hz | 750W | 5100m3/h | 300Pa | 940rpm |
KTJ32-61 | 380V – 50Hz | 1100W | 6100m3/h | 410Pa | 940rpm |
KTJ32-81 | 380V – 50Hz | 1500W | 8100m3/h | 461Pa | 940rpm |
KTJ35-100 | 380V – 50Hz | 2200W | 10000m3/h | 551Pa | 940rpm |
KTJ35-120 | 380V – 50Hz | 2500W | 12000m3/h | 591Pa | 940rpm |
Easy to install
The cabinets have fixing points on the corners easing the installation either on the floor or ceiling.
Compact design
Motor inside the fan casing, providing a smaller size and a higher compacity.
Robustness
Quality finishing, with aluminium corners providing a high robustness.